Product Features
Installation Notes: Elbow inlet is configured with either a 2" (on 1.5" models) or 2.5" Victaulic™ coupling for ease of installation.
Refer to diagram at right to obtain the various dimensions for these elbows.
Part No. | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
01.109.10 | 1.5" NH | 2" Vic | 8" | 3.85" | 3" | 45° | 4.82" | 3.25" | 8.93" | 3.5" | 5" |
01.109.3 | 1.5" NH | 2" Vic | 8" | 3.85" | 3" | 45° | 4.82" | 3.25" | 10.43" | 5" | 5" |
01.109.4 | 1.5" NH | 2" Vic | 8" | 3.85" | 3" | 45° | 4.82" | 3.25" | 12.93" | 7.5" | 5" |
01.111.3 | 2.5" NH | 2.5" Vic | 10" | 4.35" | 5" | 90° | 5.32" | 4.84" | 12.52" | 4.75" | 5" |
01.111.5 | 2.5" NH | 2.5" Vic | 10" | 4.35" | 5" | 90° | 5.32" | 4.84" | 15.58" | 7.5" | 5" |
Trident Emergency Products, LLC
2950 Turnpike Drive, No. 21
Hatboro, PA 19040